| Place | Club | Points | Absence | |
|---|---|---|---|---|
| 1 | ↑ 2 | Team Come Back | 17059 | 0 |
| 2 | ↑ 5 | Club Poker 78 | 15467 | 0 |
| 3 | ↑ 1 | Eu Texas Hold'em | 15442 | 0 |
| 4 | ↑ 7 | Gâtine Poker Tour | 15041 | 0 |
| 5 | ↑ 4 | Riviera Poker Club | 14539 | 0 |
| 6 | ↑ 18 | Mitch Poker Club | 14440 | 0 |
| 7 | ↓ 2 | Association Poker Isseenne | 14387 | 0 |
| 8 | ↓ 7 | Les Luckboxers | 13921 | 0 |
| 9 | ↓ 3 | Ressons As Poker Club | 13594 | 0 |
| 10 | ↑ 4 | Poker Club Saint Quentinais | 13390 | 0 |
| 11 | ↓ 3 | Poker Club des Légendes | 13154 | 0 |
| 12 | ↓ 2 | Anonymous Poker | 12987 | 0 |
| 13 | ↓ 11 | Poker On Mars | 12921 | 0 |
| 14 | ↑ 17 | Amical Poker Club Villecresnes | 12890 | 0 |
| 15 | ↑ 6 | Pumba Poker Club | 12861 | 0 |
| 16 | ↓ 4 | Darshan Team | 12755 | 0 |
| 17 | ↑ 2 | Soulac 777 Poker Club | 12684 | 0 |
| 18 | ↑ 9 | LE ZENITH POKER CLUB | 12489 | 0 |
| 19 | ↓ 6 | Arène Poker Club | 12379 | 0 |
| 20 | ↓ 5 | Poker Saloon 1842 | 12364 | 0 |
| 21 | ↓ 4 | Versailles Texas Hold'em | 12042 | 0 |
| 22 | ↓ 4 | ARKANE POKER | 11959 | 0 |
| 23 | ↓ 3 | Holdem Club 71 | 11909 | 0 |
| 24 | ↓ 2 | Poker Club de Moreuil | 11883 | 0 |
| 25 | ↓ 2 | Grand Besançon Hold'Em Poker | 11866 | 0 |
| 26 | ↓ 1 | Saint-Lô Poker Club | 11841 | 0 |
| 27 | ↓ 11 | Ligue Rochelaise de Poker | 11829 | 0 |
| 28 | ↓ 2 | Haillan Poker Tour | 11806 | 0 |
| 29 | = | Tregor Poker Club | 11644 | 0 |
| 30 | ↑ 2 | Association Sud Ardeche Poker | 11530 | 0 |
| 31 | ↓ 3 | Bordeaux Poker Chartrons | 11508 | 0 |
| 32 | ↑ 1 | ANY2 POKER ASSOCIATION | 11457 | 0 |
| 33 | ↑ 1 | Poitiers Poker Club | 11286 | 0 |
| 34 | ↑ 2 | Grand Chalon Poker | 11183 | 0 |
| 35 | ↑ 2 | Team BRPC | 11145 | 0 |
| 36 | ↑ 3 | Soissons Poker Club | 11075 | 0 |
| 37 | ↑ 3 | 7-1 Club 2 Poker | 11048 | 0 |
| 38 | ↓ 3 | VDAPOKER92 | 11034 | 0 |
| 39 | ↓ 1 | THE RAISE POKER CLUB | 10899 | 0 |
| 40 | ↑ 3 | Val de Morteau Poker | 10853 | 0 |
| 41 | ↓ 11 | Club Aspic Poker 06 | 10800 | 0 |
| 42 | ↓ 1 | Paname Poker Club | 10780 | 0 |
| 43 | ↑ 3 | Donjon Poker Club | 10710 | 0 |
| 44 | ↓ 2 | Kings Poker Club | 10701 | 0 |
| 45 | ↓ 1 | Poker Club Auxonne | 10636 | 0 |
| 46 | ↓ 1 | Cartes sur Table | 10593 | 0 |
| 47 | ↑ 3 | Red Team Poker | 10577 | 0 |
| 48 | ↑ 3 | Poker Club Grande Champagne | 10508 | 0 |
| 49 | ↓ 2 | Royal Flush Angoulême Poker Club | 10472 | 0 |
| 50 | ↓ 2 | Vanves Poker Club | 10469 | 0 |
| 51 | ↓ 2 | Poker Club Avranches | 10375 | 0 |
| 52 | ↑ 3 | Chicago Poker Club | 10347 | 0 |
| 53 | ↑ 3 | Pokermix | 10330 | 0 |
| 54 | ↑ 4 | Les Drôles du Marais | 10313 | 0 |
| 55 | ↓ 3 | Gréasque Poker Club | 10276 | 0 |
| 56 | ↓ 3 | Lacanau de Mios Poker Club | 10256 | 0 |
| 57 | ↑ 4 | Pok'r Yonnais | 10163 | 0 |
| 58 | ↓ 4 | Full Poker Club | 10161 | 0 |
| 59 | ↑ 3 | Epinay Poker Club | 10147 | 0 |
| 60 | ↓ 3 | Ace King Poker Club | 10117 | 0 |
| 61 | ↑ 3 | Provence Poker | 10110 | 0 |
| 62 | ↑ 4 | Méziré Poker Club | 10089 | 0 |
| 63 | ↓ 4 | Cuges Holdem Omaha Club (choc) | 10072 | 0 |
| 64 | ↓ 4 | Club 3.14 | 10011 | 0 |
| 65 | ↓ 2 | Skulls Poker Team | 9910 | 0 |
| 66 | ↓ 1 | Gouvieux Poker Club | 9890 | 0 |
| 67 | = | Paray Poker Club | 9884 | 0 |
| 68 | = | Poker Club Laonnois | 9875 | 0 |
| 69 | = | Holdem Brest Poker Kerhuon | 9875 | 0 |
| 70 | = | Luberon poker club | 9846 | 0 |
| 71 | = | Enjoy the Poker Amiens | 9843 | 0 |
| 72 | = | Hold'emedoc | 9839 | 0 |
| 73 | ↑ 6 | Poker Club Noyonnais | 9834 | 0 |
| 74 | ↓ 1 | Mon Poker Club | 9821 | 0 |
| 75 | ↓ 1 | Association Vire Normandie Poker | 9820 | 0 |
| 76 | ↓ 1 | Montdidier Poker Club | 9807 | 0 |
| 77 | ↓ 1 | L'étincelle 2 | 9749 | 0 |
| 78 | ↓ 1 | Hold'em Azur 83 | 9734 | 0 |
| 79 | ↓ 1 | Bretteville Poker Club | 9691 | 0 |
| 80 | = | Aunis Poker Tour | 9633 | 0 |
| 81 | = | Vidauban Poker Club | 9626 | 0 |
| 82 | = | Les embusqués | 9617 | 0 |
| 83 | = | Bennecourt poker club | 9602 | 0 |
| 84 | = | Vaux Océan Poker | 9573 | 0 |
| 85 | = | Poker Club de L'Oise Chevrieres | 9564 | 0 |
| 86 | ↑ 5 | Club Neauphléen de Poker | 9483 | 0 |
| 87 | ↑ 5 | Les Valets du Roi | 9458 | 0 |
| 88 | ↓ 2 | Auffargis Poker Club | 9419 | 0 |
| 89 | ↓ 2 | Armoric Poker Club | 9419 | 0 |
| 90 | ↓ 2 | La Ciotat Poker Club | 9418 | 0 |
| 91 | ↑ 6 | Marseille Holdem Poker | 9353 | 0 |
| 92 | ↑ 6 | Jur'As Poker Club | 9350 | 0 |
| 93 | ↓ 4 | TNT Poker | 9326 | 0 |
| 94 | ↓ 4 | CPC40 | 9322 | 0 |
| 95 | ↓ 2 | official poker club | 9225 | 0 |
| 96 | ↓ 2 | NH Poker Team | 9223 | 0 |
| 97 | ↓ 2 | AVO Poker | 9187 | 0 |
| 98 | ↓ 2 | Amicale des As | 9176 | 0 |
| 99 | = | Poker Club Auribeau | 9149 | 0 |
| 100 | = | Saintes Poker Club | 9128 | 0 |
| 101 | = | Eagle Poker Club | 9098 | 0 |
| 102 | = | LASSOC RHUM POKER | 9026 | 0 |
| 103 | = | 22 Poker Club | 8979 | 0 |
| 104 | = | Beaune Poker | 8970 | 0 |
| 105 | ↑ 5 | Cercle de Poker Rennes Métropole | 8957 | 0 |
| 106 | ↓ 1 | LIMPER POKER CLUB 77 | 8941 | 0 |
| 107 | ↓ 1 | Vesoul Hold'Em Poker | 8934 | 0 |
| 108 | ↓ 1 | POKERO 13 | 8820 | 0 |
| 109 | ↓ 1 | Dreux Poker Club | 8799 | 0 |
| 110 | ↓ 1 | As 8 de Civaux | 8799 | 0 |
| 111 | = | Damparis Team Poker Club | 8768 | 0 |
| 112 | = | NCA Cabalatium | 8758 | 0 |
| 113 | = | Tapons Poker Club | 8705 | 0 |
| 114 | = | Carré d'AS Club | 8689 | 0 |
| 115 | = | Girondins Poker | 8670 | 0 |
| 116 | = | Béthune Poker Club | 8562 | 0 |
| 117 | = | Dijon Poker | 8559 | 0 |
| 118 | = | Dordives Poker Club | 8505 | 0 |
| 119 | = | Bayas Poker Club | 8422 | 0 |
| 120 | = | Ascap Poker | 8413 | 0 |
| 121 | = | Club Poker Chelles | 8290 | 0 |
| 122 | = | Anizy Pinon Poker Club | 8270 | 0 |
| 123 | = | Poligny Poker Club | 8169 | 0 |
| 124 | = | Brenne Poker Club | 8039 | 0 |
| 125 | = | I'Mansle'In | 7963 | 0 |
| 126 | = | Le Ribéracois Poker Club | 7947 | 0 |
| 127 | = | AFO CLUB POKER | 7785 | 0 |
| 128 | = | Sennecey Poker 71 | 7738 | 0 |
| 129 | = | River Poker Club | 7711 | 0 |
| 130 | = | Poker Club Warmeriville | 7710 | 1 |
| 131 | = | Ingrandes Poker Club | 7702 | 0 |
| 132 | = | Aspic Poker Club Avignon | 7654 | 0 |
| 133 | = | Burdigala Poker Club | 7505 | 1 |
| 134 | = | Haytillon Poker Club | 6930 | 0 |
| 135 | = | Poker Club Abbeville | 6350 | 1 |
- Détails
- Écrit par : Queen of diamonds
- Clics : 64754