- Détails
- Écrit par : Ludovic Berret
- Clics : 329
Alors on dirait pas, mais on est TRES heureux de vous accueillir dans ce Day2 de la #FinaleCNIC2022 au casino de Gujan-Mestras !
— Club des Clubs Poker (@CdC_Poker) June 6, 2022
On est un peu à la bourre, le shuffle-up est en cours, alors on perd pas le temps !
Le coverage du Day2 ?https://t.co/ZDBDbFjVey pic.twitter.com/6vgZCpctZM
- Détails
- Écrit par : Ludovic Berret
- Clics : 376
Après trois Day1, après l'entrée de 422 joueurs vendredi, samedi, et dimanche, ce sont 84 rescapés qui vont prendre place autour des tables du casino de Gujan-Mestras. Et quoi de mieux pour commencer la journée qu'un petit redraw ?
Day 2 Finale C.N.I.C. 2022 - Par tables | ||||||
---|---|---|---|---|---|---|
Club | Stack | Table | Siège | |||
Jonard | Rémi | KIYOZUMI | Holdem Brest Poker Kerhuon | 94 000 | 1 | 1 |
Tempesta | Thierry | Titi_KGB | S.Team | 347 000 | 1 | 2 |
Pouliquen | Nicolas | nico | Poker Club Avranches | 163 000 | 1 | 3 |
Inacio | Marc | Taleho | Ascap Poker | 459 000 | 1 | 4 |
Conneau | Cedric | The glode | Médoc PokTeam | 442 000 | 1 | 5 |
Donnadieu | Lionel | Mc Lennon | Provence Poker | 222 000 | 1 | 6 |
Bouvier | David | apt | Aunis Poker Tour | 175 000 | 1 | 7 |
Farrell | Kilian | Kilian | Ligue Rochelaise de Poker | 108 000 | 1 | 8 |
Ghirard | Lionel | CHEWBACCA | Cartes sur Table | 182 000 | 1 | 9 |
Iglesias | Antonio | Dex | Val de Morteau Poker | 128 000 | 2 | 1 |
Naquet | Raphaël | Mandrake | Association Poker Isseenne | 90 000 | 2 | 2 |
Legrand | Guillaume | The_badist77 | La Team Poker Face | 223 000 | 2 | 3 |
Sonigo | Nicky | Nickyluck | Vesoul Hold'Em Poker | 136 000 | 2 | 5 |
Fayol | Lionel | schipers | Paray Poker Club | 89 000 | 2 | 6 |
Mitatre | Michel | Michel | VDAPOKER92 | 96 000 | 2 | 7 |
Pennec | Thomas | Thomyslave | Poker Club des Légendes | 113 000 | 2 | 8 |
Tissot | Pascale | pepette500 | Arène Poker Club | 121 000 | 2 | 9 |
Paolin | Patrice | Manoe | Vesoul Hold'Em Poker | 139 000 | 3 | 1 |
Hanin | Sébastien | Tio Seb | Ressons As Poker Club | 283 000 | 3 | 2 |
Tabutin | Patrice | Hobi-One | Ligue Rochelaise de Poker | 111 000 | 3 | 3 |
Le Bras | Jean-François | JBLEO | Poker Team 87 | 164 000 | 3 | 4 |
Cuvier | Pierrick | Trydhearth | Carré d'AS Club | 393 000 | 3 | 5 |
Miot | Eric | RattleSnake | Club Neauphléen de Poker | 382 000 | 3 | 7 |
Barrau | Herve | herve_barrau | Friendly Poker Club | 320 000 | 3 | 8 |
Reys | Patrick | patou | Ressons As Poker Club | 308 000 | 3 | 9 |
Geneste | Elodie | dod | Girondins Poker | 284 000 | 4 | 1 |
Bottin | Alexandre | Mr.Big | Paname Poker Club | 203 000 | 4 | 2 |
Desormiere | Georges | grandet | Provence Poker | 94 000 | 4 | 3 |
Janson | Philippe | PhilArmoric | Armoric Poker Club | 189 000 | 4 | 4 |
Coueffe | Quentin | Pagnelyn | Versailles Texas Hold'em | 104 000 | 4 | 6 |
Lemaire | Bruno | nonopilote | Poker Panache Association | 237 000 | 4 | 7 |
Thomas | Solenn | Batgirl | Versailles Texas Hold'em | 178 000 | 4 | 8 |
Lanzetta | Anthony | Tonylolo | Provence Poker | 227 000 | 4 | 9 |
Labeyrie | Thomas | bebopalouula | Le Ribéracois Poker Club | 152 000 | 5 | 1 |
Crantz | Jérôme | T-bag | Vesontio Poker Club | 307 000 | 5 | 2 |
Bessonnaud | Yannick | Kayani | Les Drôles du Marais | 165 000 | 5 | 3 |
Brisset | Mike | Sammike17 | Vaux Océan Poker | 108 000 | 5 | 4 |
Lohez | Ludovic | POKEFOU | Propoker62 | 317 000 | 5 | 5 |
Vitse | Jean-Marie | hommedefer62 | Propoker62 | 80 000 | 5 | 6 |
Humbert | Philippe | Le survivant | 7-1 Club 2 Poker | 170 000 | 5 | 7 |
Blanche | Olivier | Elinallan | Castets Poker Club | 101 000 | 5 | 8 |
Foulongne | Grégory | Yrogerg | Jur'As Poker Club | 88 000 | 6 | 1 |
Roy | Emmanuel | Man | Val de Morteau Poker | 208 000 | 6 | 2 |
Manzoni | Matthieu | laboule | Bourges Poker Club | 68 000 | 6 | 3 |
Marin | Ange | Ange66 | Poker Club Le Soler | 148 000 | 6 | 4 |
Perin | Florent | Florent51P | Holdem Brest Poker Kerhuon | 155 000 | 6 | 5 |
Poux-Berthe | Jérôme | Jé | Jur'As Poker Club | 146 000 | 6 | 6 |
Courtais | Fabrice | Fabrice_Courtais | Bretteville Poker Club | 152 000 | 6 | 7 |
Rodriguez | Jésus | Jésus | VDAPOKER92 | 457 000 | 6 | 8 |
Villeau | Teddy | Ted14 | Val de Morteau Poker | 182 000 | 6 | 9 |
Defuans | Michael | MIKL | Damparis Team Poker Club | 278 000 | 7 | 1 |
Aubry | Damien | Kataklisme | Phoenix Poker Team | 181 000 | 7 | 2 |
Thierry | Romain | PERHAPS | Phoenix Poker Team | 42 000 | 7 | 3 |
Dussaillant | Aurelien | the_duduh | Friendly Poker Club | 334 000 | 7 | 4 |
Aimard | Ludovic | LUD NNE | Association Vire Normandie Poker | 514 000 | 7 | 5 |
Vergnaud | Daniel | INAYA47 | Les embusqués | 129 000 | 7 | 6 |
David | Mickael | mickael | Poker On Mars | 174 000 | 7 | 7 |
Da Silva | Carlos | Dj4colors | Holdem Club 71 | 94 000 | 7 | 8 |
Crozes | Jérémy | PWET | Haillan Poker Tour | 509 000 | 8 | 1 |
Marin | Cedric | El Raizer | Pok'erbaton | 105 000 | 8 | 2 |
Naceri | Stephane | Shark Vador | Friendly Poker Club | 130 000 | 8 | 3 |
Zanchet | Guillaume | ZINCH | Le Flop la passion du poker | 189 000 | 8 | 4 |
Puddu | Virginie | Vivi | 7-1 Club 2 Poker | 47 000 | 8 | 5 |
Marcheix | Geoffroy | Maverick | Club 3.14 | 286 000 | 8 | 6 |
Belverge | Roland | Roland | Nolimit63 | 147 000 | 8 | 7 |
De Azevedo | Carlos | Carlos_DE AZEVEDO | Saintes Poker Club | 105 000 | 8 | 8 |
Seurin | Bernard | AllInAndCall | Darshan Team | 35 000 | 8 | 9 |
Fabrègues | Alexis | Kiki | Cantal Poker Club | 159 000 | 9 | 1 |
Mimouni | Karima | Kikykily88 | AVO Poker | 195 000 | 9 | 2 |
Laine | Laurent | Laurent | Vaux Océan Poker | 120 000 | 9 | 3 |
Charreton | Julien | Juju | Chicago Poker Club | 126 000 | 9 | 4 |
Landry | Jean-Louis | Chouchou | Médoc PokTeam | 78 000 | 9 | 5 |
Domy | Gilles | Ryuk | Sennecey Poker 71 | 166 000 | 9 | 6 |
Naegely | David | Shrek | AVO Poker | 95 000 | 9 | 7 |
Combes | Jeremy | Jerempoker13 | Marseille Holdem Poker | 233 000 | 9 | 8 |
Dacosta | Kevin | Stocos | Chicago Poker Club | 241 000 | 10 | 1 |
Martins | Tony | Marto | Grand Chalon Poker | 165 000 | 10 | 2 |
David | Ludovic | #Anonymous1 | Anonymous Poker | 425 000 | 10 | 3 |
Lambert | François | sisko7983 | Gâtine Poker Tour | 321 000 | 10 | 4 |
Carli | Max | back toblack | THE RAISE POKER CLUB | 291 000 | 10 | 5 |
Luisetto | Cédric | Kmea | Pays de Morlaix Poker Club | 95 000 | 10 | 6 |
Saulet | Julien | Fbandsy | Dordives Poker Club | 146 000 | 10 | 7 |
Boulay | Jessy | Loki | Carré d'AS Club | 222 000 | 10 | 8 |
Landelle | Dimitri | REF 0081193 | Poker Team 87 | 248 000 | 10 | 9 |
Trié par stack
Day 2 Finale C.N.I.C. 2022 - Par Stack | ||||||
---|---|---|---|---|---|---|
Club | Stack | Table | Siège | |||
Aimard | Ludovic | LUD NNE | Association Vire Normandie Poker | 514000 | 7 | 5 |
Crozes | Jérémy | PWET | Haillan Poker Tour | 509000 | 8 | 1 |
Inacio | Marc | Taleho | Ascap Poker | 459000 | 1 | 4 |
Rodriguez | Jésus | Jésus | VDAPOKER92 | 457000 | 6 | 8 |
Conneau | Cedric | The glode | Médoc PokTeam | 442000 | 1 | 5 |
David | Ludovic | #Anonymous1 | Anonymous Poker | 425000 | 10 | 3 |
Cuvier | Pierrick | Trydhearth | Carré d'AS Club | 393000 | 3 | 5 |
Miot | Eric | RattleSnake | Club Neauphléen de Poker | 382000 | 3 | 7 |
Tempesta | Thierry | Titi_KGB | S.Team | 347000 | 1 | 2 |
Dussaillant | Aurelien | the_duduh | Friendly Poker Club | 334000 | 7 | 4 |
Lambert | François | sisko7983 | Gâtine Poker Tour | 321000 | 10 | 4 |
Barrau | Herve | herve_barrau | Friendly Poker Club | 320000 | 3 | 8 |
Lohez | Ludovic | POKEFOU | Propoker62 | 317000 | 5 | 5 |
Reys | Patrick | patou | Ressons As Poker Club | 308000 | 3 | 9 |
Crantz | Jérôme | T-bag | Vesontio Poker Club | 307000 | 5 | 2 |
Carli | Max | back toblack | THE RAISE POKER CLUB | 291000 | 10 | 5 |
Marcheix | Geoffroy | Maverick | Club 3.14 | 286000 | 8 | 6 |
Geneste | Elodie | dod | Girondins Poker | 284000 | 4 | 1 |
Hanin | Sébastien | Tio Seb | Ressons As Poker Club | 283000 | 3 | 2 |
Defuans | Michael | MIKL | Damparis Team Poker Club | 278000 | 7 | 1 |
Landelle | Dimitri | REF 0081193 | Poker Team 87 | 248000 | 10 | 9 |
Dacosta | Kevin | Stocos | Chicago Poker Club | 241000 | 10 | 1 |
Lemaire | Bruno | nonopilote | Poker Panache Association | 237000 | 4 | 7 |
Combes | Jeremy | Jerempoker13 | Marseille Holdem Poker | 233000 | 9 | 8 |
Lanzetta | Anthony | Tonylolo | Provence Poker | 227000 | 4 | 9 |
Legrand | Guillaume | The_badist77 | La Team Poker Face | 223000 | 2 | 3 |
Donnadieu | Lionel | Mc Lennon | Provence Poker | 222000 | 1 | 6 |
Boulay | Jessy | Loki | Carré d'AS Club | 222000 | 10 | 8 |
Roy | Emmanuel | Man | Val de Morteau Poker | 208000 | 6 | 2 |
Bottin | Alexandre | Mr.Big | Paname Poker Club | 203000 | 4 | 2 |
Mimouni | Karima | Kikykily88 | AVO Poker | 195000 | 9 | 2 |
Janson | Philippe | PhilArmoric | Armoric Poker Club | 189000 | 4 | 4 |
Zanchet | Guillaume | ZINCH | Le Flop la passion du poker | 189000 | 8 | 4 |
Ghirard | Lionel | CHEWBACCA | Cartes sur Table | 182000 | 1 | 9 |
Villeau | Teddy | Ted14 | Val de Morteau Poker | 182000 | 6 | 9 |
Aubry | Damien | Kataklisme | Phoenix Poker Team | 181000 | 7 | 2 |
Thomas | Solenn | Batgirl | Versailles Texas Hold'em | 178000 | 4 | 8 |
Bouvier | David | apt | Aunis Poker Tour | 175000 | 1 | 7 |
David | Mickael | mickael | Poker On Mars | 174000 | 7 | 7 |
Humbert | Philippe | Le survivant | 7-1 Club 2 Poker | 170000 | 5 | 7 |
Domy | Gilles | Ryuk | Sennecey Poker 71 | 166000 | 9 | 6 |
Bessonnaud | Yannick | Kayani | Les Drôles du Marais | 165000 | 5 | 3 |
Martins | Tony | Marto | Grand Chalon Poker | 165000 | 10 | 2 |
Le Bras | Jean-François | JBLEO | Poker Team 87 | 164000 | 3 | 4 |
Pouliquen | Nicolas | nico | Poker Club Avranches | 163000 | 1 | 3 |
Fabrègues | Alexis | Kiki | Cantal Poker Club | 159000 | 9 | 1 |
Perin | Florent | Florent51P | Holdem Brest Poker Kerhuon | 155000 | 6 | 5 |
Labeyrie | Thomas | bebopalouula | Le Ribéracois Poker Club | 152000 | 5 | 1 |
Courtais | Fabrice | Fabrice_Courtais | Bretteville Poker Club | 152000 | 6 | 7 |
Marin | Ange | Ange66 | Poker Club Le Soler | 148000 | 6 | 4 |
Belverge | Roland | Roland | Nolimit63 | 147000 | 8 | 7 |
Poux-Berthe | Jérôme | Jé | Jur'As Poker Club | 146000 | 6 | 6 |
Saulet | Julien | Fbandsy | Dordives Poker Club | 146000 | 10 | 7 |
Paolin | Patrice | Manoe | Vesoul Hold'Em Poker | 139000 | 3 | 1 |
Sonigo | Nicky | Nickyluck | Vesoul Hold'Em Poker | 136000 | 2 | 5 |
Naceri | Stephane | Shark Vador | Friendly Poker Club | 130000 | 8 | 3 |
Vergnaud | Daniel | INAYA47 | Les embusqués | 129000 | 7 | 6 |
Iglesias | Antonio | Dex | Val de Morteau Poker | 128000 | 2 | 1 |
Charreton | Julien | Juju | Chicago Poker Club | 126000 | 9 | 4 |
Tissot | Pascale | pepette500 | Arène Poker Club | 121000 | 2 | 9 |
Laine | Laurent | Laurent | Vaux Océan Poker | 120000 | 9 | 3 |
Pennec | Thomas | Thomyslave | Poker Club des Légendes | 113000 | 2 | 8 |
Tabutin | Patrice | Hobi-One | Ligue Rochelaise de Poker | 111000 | 3 | 3 |
Farrell | Kilian | Kilian | Ligue Rochelaise de Poker | 108000 | 1 | 8 |
Brisset | Mike | Sammike17 | Vaux Océan Poker | 108000 | 5 | 4 |
Marin | Cedric | El Raizer | Pok'erbaton | 105000 | 8 | 2 |
De Azevedo | Carlos | Carlos_DE AZEVEDO | Saintes Poker Club | 105000 | 8 | 8 |
Coueffe | Quentin | Pagnelyn | Versailles Texas Hold'em | 104000 | 4 | 6 |
Blanche | Olivier | Elinallan | Castets Poker Club | 101000 | 5 | 8 |
Mitatre | Michel | Michel | VDAPOKER92 | 96000 | 2 | 7 |
Naegely | David | Shrek | AVO Poker | 95000 | 9 | 7 |
Luisetto | Cédric | Kmea | Pays de Morlaix Poker Club | 95000 | 10 | 6 |
Jonard | Rémi | KIYOZUMI | Holdem Brest Poker Kerhuon | 94000 | 1 | 1 |
Desormiere | Georges | grandet | Provence Poker | 94000 | 4 | 3 |
Da Silva | Carlos | Dj4colors | Holdem Club 71 | 94000 | 7 | 8 |
Naquet | Raphaël | Mandrake | Association Poker Isseenne | 90000 | 2 | 2 |
Fayol | Lionel | schipers | Paray Poker Club | 89000 | 2 | 6 |
Foulongne | Grégory | Yrogerg | Jur'As Poker Club | 88000 | 6 | 1 |
Vitse | Jean-Marie | hommedefer62 | Propoker62 | 80000 | 5 | 6 |
Landry | Jean-Louis | Chouchou | Médoc PokTeam | 78000 | 9 | 5 |
Manzoni | Matthieu | laboule | Bourges Poker Club | 68000 | 6 | 3 |
Puddu | Virginie | Vivi | 7-1 Club 2 Poker | 47000 | 8 | 5 |
Thierry | Romain | PERHAPS | Phoenix Poker Team | 42000 | 7 | 3 |
Seurin | Bernard | AllInAndCall | Darshan Team | 35000 | 8 | 9 |
Trié par nom de famille
Day 2 Finale C.N.I.C. 2022 - Par tables | ||||||
---|---|---|---|---|---|---|
Club | Stack | Table | Siège | |||
Aimard | Ludovic | LUD NNE | Association Vire Normandie Poker | 514000 | 7 | 5 |
Aubry | Damien | Kataklisme | Phoenix Poker Team | 181000 | 7 | 2 |
Barrau | Herve | herve_barrau | Friendly Poker Club | 320000 | 3 | 8 |
Belverge | Roland | Roland | Nolimit63 | 147000 | 8 | 7 |
Bessonnaud | Yannick | Kayani | Les Drôles du Marais | 165000 | 5 | 3 |
Blanche | Olivier | Elinallan | Castets Poker Club | 101000 | 5 | 8 |
Bottin | Alexandre | Mr.Big | Paname Poker Club | 203000 | 4 | 2 |
Boulay | Jessy | Loki | Carré d'AS Club | 222000 | 10 | 8 |
Bouvier | David | apt | Aunis Poker Tour | 175000 | 1 | 7 |
Brisset | Mike | Sammike17 | Vaux Océan Poker | 108000 | 5 | 4 |
Carli | Max | back toblack | THE RAISE POKER CLUB | 291000 | 10 | 5 |
Charreton | Julien | Juju | Chicago Poker Club | 126000 | 9 | 4 |
Combes | Jeremy | Jerempoker13 | Marseille Holdem Poker | 233000 | 9 | 8 |
Conneau | Cedric | The glode | Médoc PokTeam | 442000 | 1 | 5 |
Coueffe | Quentin | Pagnelyn | Versailles Texas Hold'em | 104000 | 4 | 6 |
Courtais | Fabrice | Fabrice_Courtais | Bretteville Poker Club | 152000 | 6 | 7 |
Crantz | Jérôme | T-bag | Vesontio Poker Club | 307000 | 5 | 2 |
Crozes | Jérémy | PWET | Haillan Poker Tour | 509000 | 8 | 1 |
Cuvier | Pierrick | Trydhearth | Carré d'AS Club | 393000 | 3 | 5 |
Da Silva | Carlos | Dj4colors | Holdem Club 71 | 94000 | 7 | 8 |
Dacosta | Kevin | Stocos | Chicago Poker Club | 241000 | 10 | 1 |
David | Mickael | mickael | Poker On Mars | 174000 | 7 | 7 |
David | Ludovic | #Anonymous1 | Anonymous Poker | 425000 | 10 | 3 |
De Azevedo | Carlos | Carlos_DE AZEVEDO | Saintes Poker Club | 105000 | 8 | 8 |
Defuans | Michael | MIKL | Damparis Team Poker Club | 278000 | 7 | 1 |
Desormiere | Georges | grandet | Provence Poker | 94000 | 4 | 3 |
Domy | Gilles | Ryuk | Sennecey Poker 71 | 166000 | 9 | 6 |
Donnadieu | Lionel | Mc Lennon | Provence Poker | 222000 | 1 | 6 |
Dussaillant | Aurelien | the_duduh | Friendly Poker Club | 334000 | 7 | 4 |
Fabrègues | Alexis | Kiki | Cantal Poker Club | 159000 | 9 | 1 |
Farrell | Kilian | Kilian | Ligue Rochelaise de Poker | 108000 | 1 | 8 |
Fayol | Lionel | schipers | Paray Poker Club | 89000 | 2 | 6 |
Foulongne | Grégory | Yrogerg | Jur'As Poker Club | 88000 | 6 | 1 |
Geneste | Elodie | dod | Girondins Poker | 284000 | 4 | 1 |
Ghirard | Lionel | CHEWBACCA | Cartes sur Table | 182000 | 1 | 9 |
Hanin | Sébastien | Tio Seb | Ressons As Poker Club | 283000 | 3 | 2 |
Humbert | Philippe | Le survivant | 7-1 Club 2 Poker | 170000 | 5 | 7 |
Iglesias | Antonio | Dex | Val de Morteau Poker | 128000 | 2 | 1 |
Inacio | Marc | Taleho | Ascap Poker | 459000 | 1 | 4 |
Janson | Philippe | PhilArmoric | Armoric Poker Club | 189000 | 4 | 4 |
Jonard | Rémi | KIYOZUMI | Holdem Brest Poker Kerhuon | 94000 | 1 | 1 |
Labeyrie | Thomas | bebopalouula | Le Ribéracois Poker Club | 152000 | 5 | 1 |
Laine | Laurent | Laurent | Vaux Océan Poker | 120000 | 9 | 3 |
Lambert | François | sisko7983 | Gâtine Poker Tour | 321000 | 10 | 4 |
Landelle | Dimitri | REF 0081193 | Poker Team 87 | 248000 | 10 | 9 |
Landry | Jean-Louis | Chouchou | Médoc PokTeam | 78000 | 9 | 5 |
Lanzetta | Anthony | Tonylolo | Provence Poker | 227000 | 4 | 9 |
Le Bras | Jean-François | JBLEO | Poker Team 87 | 164000 | 3 | 4 |
Legrand | Guillaume | The_badist77 | La Team Poker Face | 223000 | 2 | 3 |
Lemaire | Bruno | nonopilote | Poker Panache Association | 237000 | 4 | 7 |
Lohez | Ludovic | POKEFOU | Propoker62 | 317000 | 5 | 5 |
Luisetto | Cédric | Kmea | Pays de Morlaix Poker Club | 95000 | 10 | 6 |
Manzoni | Matthieu | laboule | Bourges Poker Club | 68000 | 6 | 3 |
Marcheix | Geoffroy | Maverick | Club 3.14 | 286000 | 8 | 6 |
Marin | Ange | Ange66 | Poker Club Le Soler | 148000 | 6 | 4 |
Marin | Cedric | El Raizer | Pok'erbaton | 105000 | 8 | 2 |
Martins | Tony | Marto | Grand Chalon Poker | 165000 | 10 | 2 |
Mimouni | Karima | Kikykily88 | AVO Poker | 195000 | 9 | 2 |
Miot | Eric | RattleSnake | Club Neauphléen de Poker | 382000 | 3 | 7 |
Mitatre | Michel | Michel | VDAPOKER92 | 96000 | 2 | 7 |
Naceri | Stephane | Shark Vador | Friendly Poker Club | 130000 | 8 | 3 |
Naegely | David | Shrek | AVO Poker | 95000 | 9 | 7 |
Naquet | Raphaël | Mandrake | Association Poker Isseenne | 90000 | 2 | 2 |
Paolin | Patrice | Manoe | Vesoul Hold'Em Poker | 139000 | 3 | 1 |
Pennec | Thomas | Thomyslave | Poker Club des Légendes | 113000 | 2 | 8 |
Perin | Florent | Florent51P | Holdem Brest Poker Kerhuon | 155000 | 6 | 5 |
Pouliquen | Nicolas | nico | Poker Club Avranches | 163000 | 1 | 3 |
Poux-Berthe | Jérôme | Jé | Jur'As Poker Club | 146000 | 6 | 6 |
Puddu | Virginie | Vivi | 7-1 Club 2 Poker | 47000 | 8 | 5 |
Reys | Patrick | patou | Ressons As Poker Club | 308000 | 3 | 9 |
Rodriguez | Jésus | Jésus | VDAPOKER92 | 457000 | 6 | 8 |
Roy | Emmanuel | Man | Val de Morteau Poker | 208000 | 6 | 2 |
Saulet | Julien | Fbandsy | Dordives Poker Club | 146000 | 10 | 7 |
Seurin | Bernard | AllInAndCall | Darshan Team | 35000 | 8 | 9 |
Sonigo | Nicky | Nickyluck | Vesoul Hold'Em Poker | 136000 | 2 | 5 |
Tabutin | Patrice | Hobi-One | Ligue Rochelaise de Poker | 111000 | 3 | 3 |
Tempesta | Thierry | Titi_KGB | S.Team | 347000 | 1 | 2 |
Thierry | Romain | PERHAPS | Phoenix Poker Team | 42000 | 7 | 3 |
Thomas | Solenn | Batgirl | Versailles Texas Hold'em | 178000 | 4 | 8 |
Tissot | Pascale | pepette500 | Arène Poker Club | 121000 | 2 | 9 |
Vergnaud | Daniel | INAYA47 | Les embusqués | 129000 | 7 | 6 |
Villeau | Teddy | Ted14 | Val de Morteau Poker | 182000 | 6 | 9 |
Vitse | Jean-Marie | hommedefer62 | Propoker62 | 80000 | 5 | 6 |
Zanchet | Guillaume | ZINCH | Le Flop la passion du poker | 189000 | 8 | 4 |