- Détails
- Écrit par : Queen of diamonds
- Clics : 19448
Le Classement Officiel des Clubs est le premier classement des clubs en France. Il est évolutif (4 mises à jour par an) et basé sur les résultats Live des clubs sur le Championnat de France par Equipe de Poker Associatif (C.F.E.P.A.). Seuls les clubs adhérents à la FFPA et participant à la compétition lors de la mise à jour peuvent y figurer.
Il prend en compte la quasi-totalité des résultats de chaque club depuis 2011.
Ce n'est pas un classement de performance à "l'instant t" mais un classement de niveau sur l'ensemble des compétitions jouées sur toutes les années prises en compte, il est basé sur la régularité.
Il prend indirectement en compte des éléments fondamentaux pour les clubs comme la pédagogie (capacité du club à "former" ses meilleurs joueurs), la capacité des dirigeants à sélectionner les meilleurs joueurs (donc indirectement la capacité du club à motiver les meilleurs à défendre les couleurs de leur club), l'assiduité dans la compétition...
- Détails
- Écrit par : Queen of diamonds
- Clics : 54614
Place | Club | Points | Absence | |
---|---|---|---|---|
1 | ↑ 4 | Arène Poker Club | 16025 | 0 |
2 | ↓ 1 | Anonymous Poker | 15144 | 0 |
3 | = | Vesontio Poker Club | 15050 | 0 |
4 | ↓ 2 | Bordeaux Poker Chartrons | 14655 | 0 |
5 | ↑ 14 | Eu Texas Hold'em | 14532 | 0 |
6 | ↑ 31 | Versailles Texas Hold'em | 14408 | 0 |
7 | ↑ 5 | Team Come Back | 14247 | 0 |
8 | ↑ 14 | Poker Club Vellave | 13943 | 0 |
9 | ↑ 33 | Gâtine Poker Tour | 13909 | 0 |
10 | ↓ 6 | Poker On Mars | 13901 | 0 |
11 | ↑ 20 | Ligue Rochelaise de Poker | 13875 | 0 |
12 | ↑ 2 | Haillan Poker Tour | 13782 | 0 |
13 | ↓ 7 | Ressons As Poker Club | 13602 | 0 |
14 | ↓ 1 | Club Poker 78 | 13463 | 0 |
15 | ↓ 6 | ARKANE POKER | 13349 | 0 |
16 | ↓ 6 | Poker Club des Légendes | 13259 | 0 |
17 | ↓ 10 | 711 POKER TEAM | 13248 | 0 |
18 | ↓ 10 | Association Poker Isseenne | 13212 | 0 |
19 | ↓ 8 | THE RAISE POKER CLUB | 13204 | 0 |
20 | ↓ 5 | Poker Saloon 1842 | 12989 | 0 |
21 | ↓ 5 | Team BRPC | 12933 | 0 |
22 | ↓ 5 | Grand Chalon Poker | 12781 | 0 |
23 | ↓ 5 | Riviera Poker Club | 12746 | 0 |
24 | ↓ 4 | 7-1 Club 2 Poker | 12686 | 0 |
25 | ↓ 4 | FBF North Star | 12502 | 0 |
26 | ↑ 15 | Chicago Poker Club | 12229 | 0 |
27 | ↑ 12 | VDAPOKER92 | 12176 | 0 |
28 | ↓ 5 | Tregor Poker Club | 12142 | 0 |
29 | ↓ 5 | Nolimit63 | 12068 | 0 |
30 | ↓ 5 | Soissons Poker Club | 12063 | 0 |
31 | ↓ 5 | Kings Poker Club | 11922 | 0 |
32 | ↓ 4 | Poitiers Poker Club | 11870 | 0 |
33 | ↓ 4 | Cartes sur Table | 11814 | 0 |
34 | ↓ 7 | Darshan Team | 11637 | 0 |
35 | ↓ 3 | Les Luckboxers | 11575 | 0 |
36 | ↓ 6 | Poker Club de Moreuil | 11474 | 0 |
37 | ↓ 3 | Royal Flush Angoulême Poker Club | 11455 | 0 |
38 | ↓ 2 | Grand Besançon Hold'Em Poker | 11441 | 0 |
39 | ↑ 1 | Ace King Poker Club | 11320 | 0 |
40 | ↓ 7 | La Ciotat Poker Club | 11258 | 0 |
41 | ↑ 2 | Club 3.14 | 11223 | 0 |
42 | ↓ 7 | Holdem Club 71 | 11222 | 0 |
43 | ↑ 2 | Association Sud Ardeche Poker | 11170 | 0 |
44 | ↓ 6 | Poker Club Avranches | 11140 | 0 |
45 | ↑ 1 | Poker Club Grande Champagne | 11094 | 0 |
46 | ↑ 2 | Poker Club Auxonne | 10994 | 0 |
47 | ↓ 3 | Vanves Poker Club | 10968 | 0 |
48 | ↑ 1 | Paname Poker Club | 10934 | 0 |
49 | ↓ 2 | Cantal Poker Club | 10812 | 0 |
50 | ↑ 2 | Gouvieux Poker Club | 10718 | 0 |
51 | ↑ 2 | S.Team | 10693 | 0 |
52 | ↑ 2 | Holdem Brest Poker Kerhuon | 10692 | 0 |
53 | ↑ 2 | Marseille Holdem Poker | 10613 | 0 |
54 | ↓ 3 | Mon Poker Club | 10549 | 0 |
55 | ↑ 1 | Dreux Poker Club | 10535 | 0 |
56 | ↑ 1 | Pomponne Poker Club | 10512 | 0 |
57 | ↑ 1 | Béthune Poker Club | 10508 | 0 |
58 | ↑ 1 | Soulac 777 Poker Club | 10505 | 0 |
59 | ↑ 3 | Juvisy Poker Club | 10474 | 0 |
60 | ↑ 4 | Poker Club de L'Oise Chevrieres | 10397 | 0 |
61 | ↑ 4 | Aunis Poker Tour | 10368 | 0 |
62 | ↑ 6 | Enjoy the Poker Amiens | 10335 | 0 |
63 | ↓ 3 | official poker club | 10284 | 0 |
64 | ↓ 3 | Cuges Holdem Omaha Club (choc) | 10273 | 0 |
65 | ↓ 2 | Armoric Poker Club | 10249 | 0 |
66 | ↑ 4 | Tapons Poker Club | 10233 | 0 |
67 | ↓ 1 | LES FOU'LLS DU POKER MONTOIS | 10141 | 0 |
68 | ↓ 1 | Jur'As Poker Club | 10133 | 0 |
69 | ↑ 3 | Donjon Poker Club | 10132 | 0 |
70 | ↓ 1 | Les Drôles du Marais | 10062 | 0 |
71 | ↑ 4 | Poker Club Saint Quentinais | 10060 | 0 |
72 | ↑ 4 | Les Valets du Roi | 10042 | 0 |
73 | ↓ 2 | Amical Poker Club Villecresnes | 10028 | 0 |
74 | ↑ 5 | TNT Poker | 9930 | 0 |
75 | ↓ 2 | Luberon poker club | 9907 | 0 |
76 | ↓ 2 | L'ETINCELLE 2 | 9877 | 0 |
77 | = | Royal Flush 03 | 9780 | 0 |
78 | = | Poker Club Noyonnais | 9749 | 0 |
79 | ↑ 1 | Team Family | 9722 | 0 |
80 | ↑ 1 | Saint-Lô Poker Club | 9716 | 0 |
81 | ↑ 1 | POKERO 13 | 9705 | 0 |
82 | ↑ 1 | Brignon Nouveau Poker Gardois | 9700 | 0 |
83 | ↑ 1 | Saloon Poker Club | 9697 | 0 |
84 | ↑ 1 | Hold'emedoc | 9683 | 0 |
85 | ↑ 13 | Lacanau de Mios Poker Club | 9670 | 0 |
86 | = | WBTH Poker Team | 9664 | 0 |
87 | ↓ 37 | Hold'em Azur 83 | 9656 | 0 |
88 | ↓ 1 | Les embusqués | 9644 | 0 |
89 | ↓ 1 | Mitch Poker Club | 9639 | 0 |
90 | ↓ 1 | Auffargis Poker Club | 9602 | 0 |
91 | ↓ 1 | Provence Poker | 9591 | 0 |
92 | ↓ 1 | Damparis Team Poker Club | 9580 | 0 |
93 | ↓ 1 | Montdidier Poker Club | 9577 | 0 |
94 | ↓ 1 | Bennecourt poker club | 9541 | 0 |
95 | ↓ 1 | Watt'Pok | 9529 | 0 |
96 | ↓ 1 | Paray Poker Club | 9509 | 0 |
97 | ↓ 1 | Pumba Poker Club | 9508 | 0 |
98 | ↓ 1 | Cercle de Poker Rennes Métropole | 9481 | 0 |
99 | = | Bretteville Poker Club | 9426 | 0 |
100 | = | Girondins Poker | 9416 | 0 |
101 | = | Pok'r Yonnais | 9384 | 0 |
102 | = | Poker Club Laonnois | 9377 | 0 |
103 | = | CPC40 | 9329 | 0 |
104 | = | PLAISIR POKER TEAM | 9287 | 0 |
105 | = | LE ZENITH POKER CLUB | 9284 | 0 |
106 | ↑ 7 | Val de Morteau Poker | 9241 | 0 |
107 | ↓ 1 | I'Mansle'In | 9194 | 0 |
108 | ↓ 1 | Full Poker Club | 9162 | 0 |
109 | ↓ 1 | Association Vire Normandie Poker | 9158 | 0 |
110 | ↓ 1 | Poker Club Auribeau | 9155 | 0 |
111 | ↓ 1 | NH Poker Team | 9137 | 0 |
112 | ↓ 1 | AVO Poker | 9108 | 0 |
113 | ↓ 1 | Vesoul Hold'Em Poker | 9070 | 0 |
114 | = | Club Neauphléen de Poker | 9040 | 0 |
115 | = | Chaumontel Poker Club | 9012 | 0 |
116 | = | Pokermix | 8894 | 0 |
117 | = | Carré d'AS Club | 8875 | 0 |
118 | = | POKER CLUB DES GRAVES | 8813 | 0 |
119 | = | 22 Poker Club | 8753 | 0 |
120 | = | Haytillon Poker Club | 8751 | 0 |
121 | = | Epinay Poker Club | 8734 | 0 |
122 | = | Dordives Poker Club | 8681 | 0 |
123 | = | Vaux Océan Poker | 8654 | 0 |
124 | = | Club Aspic Poker 06 | 8638 | 0 |
125 | = | LIMPER POKER CLUB 77 | 8637 | 0 |
126 | = | Club Poker Chelles | 8582 | 0 |
127 | ↑ 1 | Bayas Poker Club | 8580 | 0 |
128 | ↑ 1 | Ascap Poker | 8517 | 0 |
129 | ↓ 2 | Full Poker Club de Ham | 8484 | 1 |
130 | = | Sennecey Poker 71 | 8466 | 0 |
131 | = | Poligny Poker Club | 8460 | 0 |
132 | = | NCA Cabalatium | 8449 | 0 |
133 | = | Méziré Poker Club | 8420 | 0 |
134 | = | BROTHER'POKER TEAM | 8297 | 0 |
135 | = | Anizy Pinon Poker Club | 8265 | 0 |
136 | = | Poker Team 87 | 8170 | 0 |
137 | = | Friendly Poker Club | 8158 | 0 |
138 | = | Saintes Poker Club | 8130 | 0 |
139 | = | AFO CLUB POKER | 7964 | 0 |
140 | = | Red Team Poker | 7960 | 0 |
141 | ↑ 1 | As 8 de Civaux | 7944 | 0 |
142 | ↑ 1 | Aspic Poker Club Avignon | 7913 | 0 |
143 | ↑ 1 | Penthièvre Poker Club | 7909 | 0 |
144 | ↑ 1 | Beaune Poker | 7894 | 0 |
145 | ↓ 4 | Burdigala Poker Club | 7862 | 1 |
146 | = | GAP POKER CLUB | 7770 | 1 |
147 | = | River Poker Club | 7764 | 0 |
148 | = | PREMESQUES POKER CLUB | 7597 | 0 |
149 | = | Poker Club Abbeville | 7495 | 1 |
150 | = | Le Ribéracois Poker Club | 7041 | 0 |
151 | = | Poker Panache Association | 5640 | 1 |
- Détails
- Écrit par : Ludovic Berret
- Clics : 5610
Voici donc les principaux enseignements de cette mise à jour, le classement complet est toujours disponible dans le lien de cette première page.
C'est aussi le moment de mettre en ligne le nouveau règlement officiel du Club des Clubs qui est l'équivalent de celui publié dans le livre "Règles Officielles du Poker de Tournoi" publié chez Fantasium courant octobre. Il est conseillé d'appliquer immédiatement ce nouveau règlement, il sera en particulier en vigueur au CNEC dès les finales de zone.
- Détails
- Écrit par : Ludovic Berret
- Clics : 6653
A la suite de cette magnifique finale du CNEC 2015 (on ne peut que vous conseiller de consulter la page facebook du Club des Clubs pour les vidéos de la remise des prix et une montagne de photos en cours de mise à jour !), le classement officiel des clubs a évidemment subi un complet bouleversement. Il faut comprendre que le classement est basé sur cette seule compétition, donc la finale nationale a forcément un gros retentissement pour les participants qui jouent gros sur ces 3 manches.