- Détails
- Écrit par : Queen of diamonds
- Clics : 67430
| Place | Club | Points | Absence | |
|---|---|---|---|---|
| 1 | = | Team Come Back | 14877.00 | 0 |
| 2 | ↑ 1 | Association Poker Isseenne | 14410.00 | 0 |
| 3 | ↓ 1 | Club Poker 78 | 14314.00 | 0 |
| 4 | ↑ 2 | Eu Texas Hold'em | 13405.00 | 0 |
| 5 | ↑ 3 | Mitch Poker Club | 13308.00 | 0 |
| 6 | ↓ 1 | Gâtine Poker Tour | 13303.00 | 0 |
| 7 | ↓ 3 | Les Luckboxers | 13276.00 | 0 |
| 8 | ↓ 1 | Riviera Poker Club | 13228.00 | 0 |
| 9 | ↑ 1 | Arène Poker Club | 13079.00 | 0 |
| 10 | ↑ 2 | Poker Saloon 1842 | 12742.00 | 0 |
| 11 | ↑ 2 | Darshan Team | 12731.00 | 0 |
| 12 | ↓ 1 | Ressons As Poker Club | 12612.00 | 0 |
| 13 | ↓ 4 | Poker Club Saint Quentinais | 12595.00 | 0 |
| 14 | = | Soissons Poker Club | 12212.00 | 0 |
| 15 | ↑ 13 | ANY2 POKER ASSOCIATION | 12183.00 | 0 |
| 16 | ↑ 2 | Poker On Mars | 12020.00 | 0 |
| 17 | ↑ 23 | Cartes sur Table | 11993.00 | 0 |
| 18 | ↑ 1 | Haillan Poker Tour | 11944.00 | 0 |
| 19 | ↑ 18 | Paname Poker Club | 11793.00 | 0 |
| 20 | ↑ 14 | Chicago Poker Club | 11741.00 | 0 |
| 21 | ↑ 2 | Association Sud Ardeche Poker | 11671.00 | 0 |
| 22 | = | Ligue Rochelaise de Poker | 11621.00 | 0 |
| 23 | ↓ 3 | ARKANE POKER | 11600.00 | 0 |
| 24 | ↓ 9 | Poker Club de Moreuil | 11590.00 | 0 |
| 25 | ↓ 9 | Cantal Poker Club | 11512.00 | 0 |
| 26 | ↑ 18 | Sampans Poker Club | 11463.00 | 0 |
| 27 | ↑ 16 | Grand Besançon Hold'Em Poker | 11427.00 | 0 |
| 28 | ↓ 7 | 7-1 Club 2 Poker | 11418.00 | 0 |
| 29 | ↑ 13 | THE RAISE POKER CLUB | 11406.00 | 0 |
| 30 | ↑ 9 | Gréasque Poker Club | 11399.00 | 0 |
| 31 | ↓ 6 | Pumba Poker Club | 11372.00 | 0 |
| 32 | = | Royal Flush Angoulême Poker Club | 11369.00 | 0 |
| 33 | ↓ 2 | Tregor Poker Club | 11342.00 | 0 |
| 34 | ↑ 14 | Les Drôles du Marais | 11325.00 | 0 |
| 35 | ↓ 8 | Anonymous Poker | 11318.00 | 0 |
| 36 | ↑ 34 | Poker Club Noyonnais | 11293.00 | 0 |
| 37 | ↓ 2 | Enjoy the Poker Amiens | 11263.00 | 0 |
| 38 | ↓ 21 | Soulac 777 Poker Club | 11232.00 | 0 |
| 39 | ↑ 2 | Plaine Poker | 11196.00 | 0 |
| 40 | ↓ 10 | Versailles Texas Hold'em | 11176.00 | 0 |
| 41 | ↓ 8 | Poker Club Vellave | 11174.00 | 0 |
| 42 | ↑ 9 | Poker Club Le Soler | 11082.00 | 0 |
| 43 | ↓ 7 | Nolimit63 | 11071.00 | 0 |
| 44 | ↓ 15 | Saint-Lô Poker Club | 11062.00 | 0 |
| 45 | ↑ 12 | Poker Club Avranches | 11035.00 | 0 |
| 46 | ↑ 18 | Poker Club Catalan | 10994.00 | 0 |
| 47 | ↑ 14 | Genesis Poker | 10969.00 | 0 |
| 48 | ↓ 2 | Poitiers Poker Club | 10962.00 | 0 |
| 49 | ↑ 7 | Team BRPC | 10952.00 | 0 |
| 50 | ↓ 26 | LE ZENITH POKER CLUB | 10909.00 | 0 |
| 51 | ↓ 25 | Amical Poker Club Villecresnes | 10873.00 | 0 |
| 52 | = | Val de Morteau Poker | 10772.00 | 0 |
| 53 | ↓ 15 | Club Aspic Poker 06 | 10723.00 | 0 |
| 54 | ↑ 1 | Bretteville Poker Club | 10685.00 | 0 |
| 55 | ↓ 2 | Les embusqués | 10662.00 | 0 |
| 56 | ↓ 11 | Gouvieux Poker Club | 10662.00 | 0 |
| 57 | ↑ 15 | Mon Poker Club | 10637.00 | 0 |
| 58 | ↑ 20 | Hold'em Azur 83 | 10617.00 | 0 |
| 59 | ↓ 1 | Pok'r Yonnais | 10583.00 | 0 |
| 60 | ↓ 13 | Pokermix | 10577.00 | 0 |
| 61 | ↑ 38 | Instinct Poker Team | 10522.00 | 0 |
| 62 | ↑ 23 | Kings Poker Club | 10485.00 | 0 |
| 63 | ↑ 2 | Poker Club Grande Champagne | 10478.00 | 0 |
| 64 | ↓ 10 | Douchy Montcorbon Poker Club | 10442.00 | 0 |
| 65 | ↑ 15 | Poker Club Laonnois | 10441.00 | 0 |
| 66 | ↑ 3 | VDAPOKER92 | 10425.00 | 0 |
| 67 | ↓ 1 | Vaux Océan Poker | 10399.00 | 0 |
| 68 | ↑ 13 | Dreux Poker Club | 10380.00 | 0 |
| 69 | ↓ 20 | Antre O Pok Canohes | 10333.00 | 0 |
| 70 | ↓ 10 | Club 3.14 | 10325.00 | 0 |
| 71 | ↑ 33 | CPC40 | 10301.00 | 0 |
| 72 | ↑ 26 | Full Poker Club | 10284.00 | 0 |
| 73 | ↑ 2 | Aunis Poker Tour | 10269.00 | 0 |
| 74 | ↓ 24 | Hold'Emeraude Poker | 10263.00 | 0 |
| 75 | ↑ 4 | Cercle de Poker Forézien | 10250.00 | 0 |
| 76 | ↓ 17 | Bennecourt poker club | 10249.00 | 0 |
| 77 | ↓ 4 | NH Poker Team | 10247.00 | 0 |
| 78 | ↑ 15 | Breizh clayes poker | 10217.00 | 0 |
| 79 | ↓ 17 | Holdem Brest Poker Kerhuon | 10204.00 | 0 |
| 80 | ↓ 12 | LES FOULL'S DU POKER MONTOIS | 10092.00 | 0 |
| 81 | ↓ 5 | Poligny Poker Club | 10080.00 | 0 |
| 82 | ↓ 19 | Holdem Club 71 | 10060.00 | 0 |
| 83 | ↓ 12 | Vidauban Poker Club | 10031.00 | 0 |
| 84 | ↑ 33 | Royal Flush 03 | 10009.00 | 0 |
| 85 | ↓ 2 | Marseille Holdem Poker | 9960.00 | 0 |
| 86 | ↓ 12 | Red Team Poker | 9933.00 | 0 |
| 87 | ↑ 5 | Paray Poker Club | 9896.00 | 0 |
| 88 | ↑ 23 | Poker Club 77 | 9892.00 | 0 |
| 89 | ↓ 7 | Donjon Poker Club | 9881.00 | 0 |
| 90 | ↑ 42 | Poker Club Auribeau | 9829.00 | 0 |
| 91 | ↑ 22 | LIMPER POKER CLUB 77 | 9816.00 | 0 |
| 92 | ↑ 24 | Phoenix Poker Team | 9816.00 | 0 |
| 93 | ↓ 6 | Epinay Poker Club | 9736.00 | 0 |
| 94 | ↓ 4 | Les Valets du Roi | 9732.00 | 0 |
| 95 | ↓ 28 | Poker Club de L'Oise Chevrieres | 9729.00 | 0 |
| 96 | ↑ 4 | L'étincelle 2 | 9721.00 | 0 |
| 97 | ↓ 6 | Vanves Poker Club | 9718.00 | 0 |
| 98 | ↓ 9 | Lacanau de Mios Poker Club | 9667.00 | 0 |
| 99 | ↑ 4 | Cercle de Poker Rennes Métropole | 9665.00 | 0 |
| 100 | ↑ 24 | Reims Poker Bretzel | 9633.00 | 0 |
| 101 | ↓ 24 | Skulls Poker Team | 9632.00 | 0 |
| 102 | ↓ 1 | Grande Cascade Poker Mortain (GCPM) | 9609.00 | 0 |
| 103 | ↓ 17 | Vesoul Hold'Em Poker | 9591.00 | 0 |
| 104 | ↓ 9 | JAEGER POKER CLUB | 9561.00 | 0 |
| 105 | ↓ 21 | Ace King Poker Club | 9558.00 | 0 |
| 106 | ↓ 12 | Provence Poker | 9504.00 | 0 |
| 107 | ↑ 8 | Méziré Poker Club | 9483.00 | 0 |
| 108 | ↑ 2 | Jur'As Poker Club | 9471.00 | 0 |
| 109 | ↑ 14 | Canigó Poker Club | 9465.00 | 0 |
| 110 | ↓ 22 | Hold'emedoc | 9461.00 | 0 |
| 111 | ↑ 1 | Ascap Poker | 9449.00 | 0 |
| 112 | ↑ 15 | Girondins Poker | 9437.00 | 0 |
| 113 | ↓ 6 | Saint Etienne Poker Team | 9422.00 | 0 |
| 114 | ↓ 18 | Association Vire Normandie Poker | 9412.00 | 0 |
| 115 | ↓ 10 | Els Diables del Hold'em | 9406.00 | 0 |
| 116 | ↑ 10 | Saintes Poker Club | 9401.00 | 0 |
| 117 | ↑ 4 | Beaune Poker | 9398.00 | 0 |
| 118 | ↑ 11 | Argentan Poker | 9271.00 | 0 |
| 119 | ↑ 3 | Auffargis Poker Club | 9230.00 | 0 |
| 120 | ↓ 23 | Wolf23 Poker Club | 9196.00 | 0 |
| 121 | ↑ 15 | Brignon Nouveau Poker Gardois | 9167.00 | 0 |
| 122 | ↑ 23 | Club Neauphléen de Poker | 9166.00 | 0 |
| 123 | ↓ 3 | poker club 08 | 9157.00 | 0 |
| 124 | ↓ 18 | Luberon poker club | 9144.00 | 0 |
| 125 | ↓ 16 | official poker club | 9140.00 | 0 |
| 126 | ↑ 20 | Sennecey Poker 71 | 9132.00 | 0 |
| 127 | ↑ 4 | GAP POKER CLUB | 9126.00 | 0 |
| 128 | ↓ 20 | TNT Poker | 9121.00 | 0 |
| 129 | ↓ 15 | Cuges Holdem Omaha Club (choc) | 9101.00 | 0 |
| 130 | ↑ 10 | NCA Cabalatium | 9041.00 | 0 |
| 131 | ↓ 6 | Armoric Poker Club | 9039.00 | 0 |
| 132 | ↓ 13 | Asteur Poker Club | 9025.00 | 0 |
| 133 | ↑ 9 | Dijon Poker | 8940.00 | 0 |
| 134 | ↓ 32 | Cerbere Poker Club | 8938.00 | 0 |
| 135 | ↓ 7 | Poker Club Cutsois | 8930.00 | 0 |
| 136 | ↓ 18 | WBTH Poker Team | 8905.00 | 0 |
| 137 | ↑ 4 | Tapons Poker Club | 8870.00 | 0 |
| 138 | ↑ 14 | Penthièvre Poker Club | 8700.00 | 0 |
| 139 | ↓ 6 | AVO Poker | 8686.00 | 0 |
| 140 | ↑ 8 | Dordives Poker Club | 8668.00 | 0 |
| 141 | ↓ 7 | Eagle Poker Club | 8661.00 | 0 |
| 142 | ↓ 3 | Amicale des As | 8617.00 | 0 |
| 143 | ↑ 8 | Burdigala Poker Club | 8575.00 | 0 |
| 144 | ↓ 14 | As 8 de Civaux | 8566.00 | 0 |
| 145 | ↓ 7 | La Ciotat Poker Club | 8471.00 | 0 |
| 146 | ↓ 3 | Anizy Pinon Poker Club | 8450.00 | 0 |
| 147 | ↓ 12 | Carré d'AS Club | 8400.00 | 0 |
| 148 | ↓ 4 | 22 Poker Club | 8348.00 | 0 |
| 149 | ↓ 12 | Damparis Team Poker Club | 8346.00 | 0 |
| 150 | ↓ 3 | Bayas Poker Club | 8306.00 | 0 |
| 151 | ↑ 3 | POKERO 13 | 8231.00 | 0 |
| 152 | ↑ 1 | Le Ribéracois Poker Club | 8222.00 | 0 |
| 153 | ↓ 3 | Aspic Poker Club Avignon | 8206.00 | 0 |
| 154 | ↑ 3 | River Poker Club | 8124.00 | 0 |
| 155 | ↓ 6 | LASSOC RHUM POKER | 8057.00 | 0 |
| 156 | ↑ 4 | Poker Club Abbeville | 8027.00 | 0 |
| 157 | ↓ 2 | Poker Panache Association | 7998.00 | 0 |
| 158 | = | AFO CLUB POKER | 7813.00 | 0 |
| 159 | ↓ 3 | Club Poker Chelles | 7615.00 | 0 |
| 160 | ↓ 1 | I'Mansle'In | 7595.00 | 0 |
| 161 | = | Poker Club Warmeriville | 6609.00 | 1 |
| 162 | = | Haytillon Poker Club | 5820.00 | 0 |
- Détails
- Écrit par : Ludovic Berret
- Clics : 5799
Voici donc les principaux enseignements de cette mise à jour, le classement complet est toujours disponible dans le lien de cette première page.
C'est aussi le moment de mettre en ligne le nouveau règlement officiel du Club des Clubs qui est l'équivalent de celui publié dans le livre "Règles Officielles du Poker de Tournoi" publié chez Fantasium courant octobre. Il est conseillé d'appliquer immédiatement ce nouveau règlement, il sera en particulier en vigueur au CNEC dès les finales de zone.
- Détails
- Écrit par : Ludovic Berret
- Clics : 6871
A la suite de cette magnifique finale du CNEC 2015 (on ne peut que vous conseiller de consulter la page facebook du Club des Clubs pour les vidéos de la remise des prix et une montagne de photos en cours de mise à jour !), le classement officiel des clubs a évidemment subi un complet bouleversement. Il faut comprendre que le classement est basé sur cette seule compétition, donc la finale nationale a forcément un gros retentissement pour les participants qui jouent gros sur ces 3 manches.
- Détails
- Écrit par : Ludovic Berret
- Clics : 8370
Les finales de zone sont passées, nous pouvons donc faire un point sur le classement officiel des clubs avant la grande finale nationale qui risque de tout bouleverser les 18 & 19 avril prochains !
C'est l'Arkane Poker qui prend la tête du classement avec 15 546 points Elo-CdC et un énorme gain de 2131 pts lors de la finale Aquitaine, il faut dire que cette finale a été pour eux une promenade de santé avec la victoire dans les 2 étapes et 345 au final contre 298 au 2° qualifié ! Comme les clubs phare d'Aquitaine ont rapporté beaucoup de points dans la région, cette performance a propulsé l'Arkane en tête du classement.