- Détails
- Écrit par : Queen of diamonds
- Clics : 20244
Le Classement Officiel des Clubs est le premier classement des clubs en France. Il est évolutif (4 mises à jour par an) et basé sur les résultats Live des clubs sur le Championnat de France par Equipe de Poker Associatif (C.F.E.P.A.). Seuls les clubs adhérents à la FFPA et participant à la compétition lors de la mise à jour peuvent y figurer.
Il prend en compte la quasi-totalité des résultats de chaque club depuis 2011.
Ce n'est pas un classement de performance à "l'instant t" mais un classement de niveau sur l'ensemble des compétitions jouées sur toutes les années prises en compte, il est basé sur la régularité.
Il prend indirectement en compte des éléments fondamentaux pour les clubs comme la pédagogie (capacité du club à "former" ses meilleurs joueurs), la capacité des dirigeants à sélectionner les meilleurs joueurs (donc indirectement la capacité du club à motiver les meilleurs à défendre les couleurs de leur club), l'assiduité dans la compétition...
- Détails
- Écrit par : Queen of diamonds
- Clics : 65172
| Place | Club | Points | Absence | |
|---|---|---|---|---|
| 1 | ↑ 2 | Team Come Back | 17059.00 | 0 |
| 2 | ↑ 5 | Club Poker 78 | 15467.00 | 0 |
| 3 | ↑ 1 | Eu Texas Hold'em | 15442.00 | 0 |
| 4 | ↑ 7 | Gâtine Poker Tour | 15041.00 | 0 |
| 5 | ↑ 4 | Riviera Poker Club | 14539.00 | 0 |
| 6 | ↑ 18 | Mitch Poker Club | 14440.00 | 0 |
| 7 | ↓ 2 | Association Poker Isseenne | 14387.00 | 0 |
| 8 | ↓ 7 | Les Luckboxers | 13921.00 | 0 |
| 9 | ↓ 3 | Ressons As Poker Club | 13594.00 | 0 |
| 10 | ↑ 4 | Poker Club Saint Quentinais | 13390.00 | 0 |
| 11 | ↓ 3 | Poker Club des Légendes | 13154.00 | 0 |
| 12 | ↓ 2 | Anonymous Poker | 12987.00 | 0 |
| 13 | ↓ 11 | Poker On Mars | 12921.00 | 0 |
| 14 | ↑ 17 | Amical Poker Club Villecresnes | 12890.00 | 0 |
| 15 | ↑ 6 | Pumba Poker Club | 12861.00 | 0 |
| 16 | ↓ 4 | Darshan Team | 12755.00 | 0 |
| 17 | ↑ 2 | Soulac 777 Poker Club | 12684.00 | 0 |
| 18 | ↑ 9 | LE ZENITH POKER CLUB | 12489.00 | 0 |
| 19 | ↓ 6 | Arène Poker Club | 12379.00 | 0 |
| 20 | ↓ 5 | Poker Saloon 1842 | 12364.00 | 0 |
| 21 | ↓ 4 | Versailles Texas Hold'em | 12042.00 | 0 |
| 22 | ↓ 4 | ARKANE POKER | 11959.00 | 0 |
| 23 | ↓ 3 | Holdem Club 71 | 11909.00 | 0 |
| 24 | ↓ 2 | Poker Club de Moreuil | 11883.00 | 0 |
| 25 | ↓ 2 | Grand Besançon Hold'Em Poker | 11866.00 | 0 |
| 26 | ↓ 1 | Saint-Lô Poker Club | 11841.00 | 0 |
| 27 | ↓ 11 | Ligue Rochelaise de Poker | 11829.00 | 0 |
| 28 | ↓ 2 | Haillan Poker Tour | 11806.00 | 0 |
| 29 | = | Tregor Poker Club | 11644.00 | 0 |
| 30 | ↑ 2 | Association Sud Ardeche Poker | 11530.00 | 0 |
| 31 | ↓ 3 | Bordeaux Poker Chartrons | 11508.00 | 0 |
| 32 | ↑ 1 | ANY2 POKER ASSOCIATION | 11457.00 | 0 |
| 33 | ↑ 1 | Poitiers Poker Club | 11286.00 | 0 |
| 34 | ↑ 2 | Grand Chalon Poker | 11183.00 | 0 |
| 35 | ↑ 2 | Team BRPC | 11145.00 | 0 |
| 36 | ↑ 3 | Soissons Poker Club | 11075.00 | 0 |
| 37 | ↑ 3 | 7-1 Club 2 Poker | 11048.00 | 0 |
| 38 | ↓ 3 | VDAPOKER92 | 11034.00 | 0 |
| 39 | ↓ 1 | THE RAISE POKER CLUB | 10899.00 | 0 |
| 40 | ↑ 3 | Val de Morteau Poker | 10853.00 | 0 |
| 41 | ↓ 11 | Club Aspic Poker 06 | 10800.00 | 0 |
| 42 | ↓ 1 | Paname Poker Club | 10780.00 | 0 |
| 43 | ↑ 3 | Donjon Poker Club | 10710.00 | 0 |
| 44 | ↓ 2 | Kings Poker Club | 10701.00 | 0 |
| 45 | ↓ 1 | Sampans Poker Club | 10636.00 | 0 |
| 46 | ↓ 1 | Cartes sur Table | 10593.00 | 0 |
| 47 | ↑ 3 | Red Team Poker | 10577.00 | 0 |
| 48 | ↑ 3 | Poker Club Grande Champagne | 10508.00 | 0 |
| 49 | ↓ 2 | Royal Flush Angoulême Poker Club | 10472.00 | 0 |
| 50 | ↓ 2 | Vanves Poker Club | 10469.00 | 0 |
| 51 | ↓ 2 | Poker Club Avranches | 10375.00 | 0 |
| 52 | ↑ 3 | Chicago Poker Club | 10347.00 | 0 |
| 53 | ↑ 3 | Pokermix | 10330.00 | 0 |
| 54 | ↑ 4 | Les Drôles du Marais | 10313.00 | 0 |
| 55 | ↓ 3 | Gréasque Poker Club | 10276.00 | 0 |
| 56 | ↓ 3 | Lacanau de Mios Poker Club | 10256.00 | 0 |
| 57 | ↑ 4 | Pok'r Yonnais | 10163.00 | 0 |
| 58 | ↓ 4 | Full Poker Club | 10161.00 | 0 |
| 59 | ↑ 3 | Epinay Poker Club | 10147.00 | 0 |
| 60 | ↓ 3 | Ace King Poker Club | 10117.00 | 0 |
| 61 | ↑ 3 | Provence Poker | 10110.00 | 0 |
| 62 | ↑ 4 | Méziré Poker Club | 10089.00 | 0 |
| 63 | ↓ 4 | Cuges Holdem Omaha Club (choc) | 10072.00 | 0 |
| 64 | ↓ 4 | Club 3.14 | 10011.00 | 0 |
| 65 | ↓ 2 | Skulls Poker Team | 9910.00 | 0 |
| 66 | ↓ 1 | Gouvieux Poker Club | 9890.00 | 0 |
| 67 | = | Paray Poker Club | 9884.00 | 0 |
| 68 | = | Poker Club Laonnois | 9875.00 | 0 |
| 69 | = | Holdem Brest Poker Kerhuon | 9875.00 | 0 |
| 70 | = | Luberon poker club | 9846.00 | 0 |
| 71 | = | Enjoy the Poker Amiens | 9843.00 | 0 |
| 72 | = | Hold'emedoc | 9839.00 | 0 |
| 73 | ↑ 6 | Poker Club Noyonnais | 9834.00 | 0 |
| 74 | ↓ 1 | Mon Poker Club | 9821.00 | 0 |
| 75 | ↓ 1 | Association Vire Normandie Poker | 9820.00 | 0 |
| 76 | ↓ 1 | Montdidier Poker Club | 9807.00 | 0 |
| 77 | ↓ 1 | L'étincelle 2 | 9749.00 | 0 |
| 78 | ↓ 1 | Hold'em Azur 83 | 9734.00 | 0 |
| 79 | ↓ 1 | Bretteville Poker Club | 9691.00 | 0 |
| 80 | = | Aunis Poker Tour | 9633.00 | 0 |
| 81 | = | Vidauban Poker Club | 9626.00 | 0 |
| 82 | = | Les embusqués | 9617.00 | 0 |
| 83 | = | Bennecourt poker club | 9602.00 | 0 |
| 84 | = | Vaux Océan Poker | 9573.00 | 0 |
| 85 | = | Poker Club de L'Oise Chevrieres | 9564.00 | 0 |
| 86 | ↑ 5 | Club Neauphléen de Poker | 9483.00 | 0 |
| 87 | ↑ 5 | Les Valets du Roi | 9458.00 | 0 |
| 88 | ↓ 2 | Auffargis Poker Club | 9419.00 | 0 |
| 89 | ↓ 2 | Armoric Poker Club | 9419.00 | 0 |
| 90 | ↓ 2 | La Ciotat Poker Club | 9418.00 | 0 |
| 91 | ↑ 6 | Marseille Holdem Poker | 9353.00 | 0 |
| 92 | ↑ 6 | Jur'As Poker Club | 9350.00 | 0 |
| 93 | ↓ 4 | TNT Poker | 9326.00 | 0 |
| 94 | ↓ 4 | CPC40 | 9322.00 | 0 |
| 95 | ↓ 2 | official poker club | 9225.00 | 0 |
| 96 | ↓ 2 | NH Poker Team | 9223.00 | 0 |
| 97 | ↓ 2 | AVO Poker | 9187.00 | 0 |
| 98 | ↓ 2 | Amicale des As | 9176.00 | 0 |
| 99 | = | Poker Club Auribeau | 9149.00 | 0 |
| 100 | = | Saintes Poker Club | 9128.00 | 0 |
| 101 | = | Eagle Poker Club | 9098.00 | 0 |
| 102 | = | LASSOC RHUM POKER | 9026.00 | 0 |
| 103 | = | 22 Poker Club | 8979.00 | 0 |
| 104 | = | Beaune Poker | 8970.00 | 0 |
| 105 | ↑ 5 | Cercle de Poker Rennes Métropole | 8957.00 | 0 |
| 106 | ↓ 1 | LIMPER POKER CLUB 77 | 8941.00 | 0 |
| 107 | ↓ 1 | Vesoul Hold'Em Poker | 8934.00 | 0 |
| 108 | ↓ 1 | POKERO 13 | 8820.00 | 0 |
| 109 | ↓ 1 | Dreux Poker Club | 8799.00 | 0 |
| 110 | ↓ 1 | As 8 de Civaux | 8799.00 | 0 |
| 111 | = | Damparis Team Poker Club | 8768.00 | 0 |
| 112 | = | NCA Cabalatium | 8758.00 | 0 |
| 113 | = | Tapons Poker Club | 8705.00 | 0 |
| 114 | = | Carré d'AS Club | 8689.00 | 0 |
| 115 | = | Girondins Poker | 8670.00 | 0 |
| 116 | = | Béthune Poker Club | 8562.00 | 0 |
| 117 | = | Dijon Poker | 8559.00 | 0 |
| 118 | = | Dordives Poker Club | 8505.00 | 0 |
| 119 | = | Bayas Poker Club | 8422.00 | 0 |
| 120 | = | Ascap Poker | 8413.00 | 0 |
| 121 | = | Club Poker Chelles | 8290.00 | 0 |
| 122 | = | Anizy Pinon Poker Club | 8270.00 | 0 |
| 123 | = | Poligny Poker Club | 8169.00 | 0 |
| 124 | = | Brenne Poker Club | 8039.00 | 0 |
| 125 | = | I'Mansle'In | 7963.00 | 0 |
| 126 | = | Le Ribéracois Poker Club | 7947.00 | 0 |
| 127 | = | AFO CLUB POKER | 7785.00 | 0 |
| 128 | = | Sennecey Poker 71 | 7738.00 | 0 |
| 129 | = | River Poker Club | 7711.00 | 0 |
| 130 | = | Poker Club Warmeriville | 7710.00 | 1 |
| 131 | = | Ingrandes Poker Club | 7702.00 | 0 |
| 132 | = | Aspic Poker Club Avignon | 7654.00 | 0 |
| 133 | = | Burdigala Poker Club | 7505.00 | 1 |
| 134 | = | Haytillon Poker Club | 6930.00 | 0 |
| 135 | = | Poker Club Abbeville | 6350.00 | 1 |
- Détails
- Écrit par : Ludovic Berret
- Clics : 5752
Voici donc les principaux enseignements de cette mise à jour, le classement complet est toujours disponible dans le lien de cette première page.
C'est aussi le moment de mettre en ligne le nouveau règlement officiel du Club des Clubs qui est l'équivalent de celui publié dans le livre "Règles Officielles du Poker de Tournoi" publié chez Fantasium courant octobre. Il est conseillé d'appliquer immédiatement ce nouveau règlement, il sera en particulier en vigueur au CNEC dès les finales de zone.
- Détails
- Écrit par : Ludovic Berret
- Clics : 6819
A la suite de cette magnifique finale du CNEC 2015 (on ne peut que vous conseiller de consulter la page facebook du Club des Clubs pour les vidéos de la remise des prix et une montagne de photos en cours de mise à jour !), le classement officiel des clubs a évidemment subi un complet bouleversement. Il faut comprendre que le classement est basé sur cette seule compétition, donc la finale nationale a forcément un gros retentissement pour les participants qui jouent gros sur ces 3 manches.